Software Developers

PERM cases by occupation

66,656

total

443d

avg processing

$140,632

avg wage

CaseEmployerStatusStateDecision
G-100-24312-460281 FMR LLC CertifiedTX Mar 14, 2026
G-100-24312-460531 FMR LLC CertifiedTX Mar 14, 2026
G-100-24312-460363 FMR LLC CertifiedTX Mar 14, 2026
G-100-24317-468467 FMR LLC CertifiedTX Mar 14, 2026
G-100-24317-470708 FMR LLC CertifiedTX Mar 14, 2026
G-100-24317-470621 FMR LLC CertifiedTX Mar 14, 2026
G-100-24317-469747 FMR LLC CertifiedTX Mar 14, 2026
G-100-24317-470674 FMR LLC CertifiedTX Mar 14, 2026
G-100-24318-472682 FMR LLC CertifiedTX Mar 14, 2026
G-100-24318-472859 FMR LLC CertifiedTX Mar 14, 2026
G-100-24313-462342 FMR LLC CertifiedTX Mar 14, 2026
G-100-24309-450913 Peloton Interactive, Inc. CertifiedNY Mar 14, 2026
G-100-24312-459978 FMR LLC CertifiedRI Mar 14, 2026
G-100-24309-452508 FMR LLC CertifiedNJ Mar 14, 2026
G-100-24309-450741 FMR LLC CertifiedNJ Mar 14, 2026
G-100-24309-450811 JOHN WILEY & SONS INC. CertifiedNJ Mar 14, 2026
G-100-24309-452324 FMR LLC CertifiedNJ Mar 14, 2026
G-100-24299-432695 Pilot Technologies LLC CertifiedNJ Mar 14, 2026
G-100-24313-462994 FMR LLC CertifiedMA Mar 14, 2026
G-100-24313-464616 FMR LLC CertifiedMA Mar 14, 2026
G-100-24312-460655 FMR LLC CertifiedMA Mar 14, 2026
G-100-24312-459726 FMR LLC CertifiedMA Mar 14, 2026
G-100-24311-456515 FMR LLC CertifiedMA Mar 14, 2026
G-100-24310-455492 FMR LLC CertifiedMA Mar 14, 2026
G-100-24309-452541 FMR LLC CertifiedNC Mar 14, 2026
G-100-24311-455794 FMR LLC CertifiedNC Mar 14, 2026
G-100-24310-454423 FMR LLC CertifiedNC Mar 14, 2026
G-100-24310-455644 FMR LLC CertifiedNC Mar 14, 2026
G-100-24311-458027 FMR LLC CertifiedNC Mar 14, 2026
G-100-24311-456567 FMR LLC CertifiedNC Mar 14, 2026
G-100-24311-458528 FMR LLC CertifiedNC Mar 14, 2026
G-100-24311-456413 FMR LLC CertifiedNC Mar 14, 2026
G-100-24312-461178 FMR LLC CertifiedNC Mar 14, 2026
G-100-24312-459603 FMR LLC CertifiedNC Mar 14, 2026
G-100-24312-459901 FMR LLC CertifiedNC Mar 14, 2026
G-100-24312-460300 FMR LLC CertifiedNC Mar 14, 2026
G-100-24313-463160 FMR LLC CertifiedNC Mar 14, 2026
G-100-24313-463913 FMR LLC CertifiedNC Mar 14, 2026
G-100-24313-463083 FMR LLC CertifiedNC Mar 14, 2026
G-100-24313-462558 FMR LLC CertifiedNC Mar 14, 2026
G-100-24316-465910 FMR LLC CertifiedNC Mar 14, 2026
G-100-24318-472654 FMR LLC CertifiedNC Mar 14, 2026
G-100-24318-473011 FMR LLC CertifiedNC Mar 14, 2026
G-100-24318-471487 FMR LLC CertifiedNC Mar 14, 2026
G-100-24312-459687 FMR LLC CertifiedNC Mar 14, 2026
G-100-24319-476271 Cisco Systems, Inc. CertifiedCA Mar 14, 2026
G-100-24319-475772 Cisco Systems, Inc. CertifiedCA Mar 14, 2026
G-100-24319-474573 Cisco Systems, Inc. CertifiedCA Mar 14, 2026
G-100-24319-475324 Cisco Systems, Inc. CertifiedCA Mar 14, 2026
G-100-24319-476030 Cisco Systems, Inc. CertifiedCA Mar 14, 2026