Software Developers

PERM cases by occupation

66,656

total

443d

avg processing

$140,632

avg wage

CaseEmployerStatusStateDecision
G-100-24288-405283 State Farm Mutual Automobile Insurance Company CertifiedIL Mar 9, 2026
G-100-24282-391410 The Chamberlain Group LLC CertifiedIL Mar 9, 2026
G-100-24277-383317 Optiver Services US LLC CertifiedIL Mar 9, 2026
G-100-24306-447396 Ciphernine, Inc. CertifiedVA Mar 9, 2026
G-100-24284-400070 Ramsai Software Solutions Inc CertifiedVA Mar 9, 2026
G-100-24297-428013 Ramsai Software Solutions Inc CertifiedVA Mar 9, 2026
G-100-24306-447155 CarMax Enterprise Services, LLC CertifiedVA Mar 9, 2026
G-100-24323-481952 Microsoft Corporation CertifiedWA Mar 9, 2026
G-100-24318-471917 Microsoft Corporation CertifiedWA Mar 9, 2026
G-100-24296-425428 Starbucks Coffee Company CertifiedWA Mar 9, 2026
G-100-24292-418248 Ong Innovations LLC CertifiedWA Mar 9, 2026
G-100-24281-390888 SMARTSHEET INC. CertifiedWA Mar 9, 2026
G-100-25122-933935 Microsoft Corporation WithdrawnWA Mar 9, 2026
G-100-24298-430602 Symphony Corporation CertifiedWI Mar 9, 2026
G-100-24289-408981 Symphony Corporation CertifiedWI Mar 9, 2026
G-100-24289-408926 Symphony Corporation CertifiedWI Mar 9, 2026
G-100-24297-428038 SMK SOFT, INC. CertifiedVA Mar 8, 2026
G-100-24289-409078 SMARTSHEET INC. CertifiedWA Mar 8, 2026
G-100-24289-409176 SMARTSHEET INC. CertifiedWA Mar 8, 2026
G-100-24282-393096 SNAP INC. CertifiedWA Mar 8, 2026
G-100-24295-421814 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24283-397313 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24295-420957 SNAP INC. CertifiedCA Mar 8, 2026
G-100-24295-422254 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24295-420794 SNAP INC. CertifiedCA Mar 8, 2026
G-100-24292-418440 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24292-418701 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24292-418734 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24292-418642 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24292-418797 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24292-418613 SNAP INC. CertifiedCA Mar 8, 2026
G-100-24292-418272 SNAP INC. CertifiedCA Mar 8, 2026
G-100-24292-417121 SNAP INC. CertifiedCA Mar 8, 2026
G-100-24292-418774 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24291-415468 SNAP INC. CertifiedCA Mar 8, 2026
G-100-24285-402331 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24285-402866 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24285-402327 SNAP INC. CertifiedCA Mar 8, 2026
G-100-24284-399293 Quora, Inc. CertifiedCA Mar 8, 2026
G-100-24296-423275 Wells Fargo Bank, N.A. CertifiedCA Mar 8, 2026
G-100-24305-445136 SNAP INC. CertifiedCA Mar 8, 2026
G-100-24305-446628 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24305-445286 SNAP INC. CertifiedCA Mar 8, 2026
G-100-24300-434811 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24300-434797 SNAP INC. CertifiedCA Mar 8, 2026
G-100-24298-430233 TikTok Inc. CertifiedCA Mar 8, 2026
G-100-24297-426181 TikTok Inc. CertifiedCA Mar 8, 2026
G-100-24296-423069 TikTok Inc. CertifiedCA Mar 8, 2026
G-100-24296-424613 Snowflake Inc. CertifiedCA Mar 8, 2026
G-100-24295-420679 SNAP INC. CertifiedCA Mar 8, 2026