Accountant β PERM salaries
Based on 595 certified-data filings nationwide.
$26,541
Min
$49,566
25th
$59,900
Median
$70,533
75th
$87,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 236 | $49,566 | $54,704 | $83,658 |
| TX | 66 | $52,042 | $56,285 | $82,326 |
| NY | 52 | $62,100 | $66,310 | $101,525 |
| FL | 29 | $45,115 | $46,500 | $87,000 |
| NJ | 25 | $64,584 | $79,768 | $99,902 |
| IL | 24 | $50,773 | $65,500 | $92,581 |
| MP | 21 | $30,888 | $31,803 | $33,675 |
| GA | 17 | $47,570 | $50,000 | $65,998 |
| WA | 11 | $51,500 | $65,374 | $83,179 |
| MA | 9 | $62,234 | $68,744 | $105,000 |
| GU | 9 | $34,882 | $40,227 | $42,000 |
| NC | 8 | $68,640 | $72,000 | $82,500 |
| VA | 8 | $60,000 | $60,965 | $98,500 |
| MI | 7 | $57,000 | $66,000 | $99,403 |
| OH | 7 | $47,653 | $50,066 | $55,000 |
| PA | 7 | $54,330 | $63,024 | $85,738 |
| CO | 7 | $51,168 | $54,000 | $68,000 |
| MD | 5 | $51,875 | $58,822 | $87,339 |
| UT | 5 | $41,642 | $58,469 | $75,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.