Anesthesiologists β PERM salaries
Based on 122 certified-data filings nationwide.
$96,000
Min
$325,000
25th
$380,000
Median
$425,000
75th
$475,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| PA | 18 | $350,000 | $400,000 | $475,000 |
| MA | 13 | $300,000 | $320,000 | $425,000 |
| NY | 11 | $239,200 | $340,000 | $420,000 |
| ME | 8 | $395,753 | $404,000 | $405,000 |
| OH | 7 | $340,000 | $400,000 | $400,000 |
| WI | 7 | $465,586 | $493,000 | $528,773 |
| AR | 5 | $372,000 | $374,200 | $450,000 |
| AZ | 5 | $208,000 | $305,165 | $440,000 |
| IL | 5 | $300,000 | $340,000 | $450,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.