Construction Managers β PERM salaries
Based on 1,562 certified-data filings nationwide.
$41,205
Min
$85,000
25th
$108,000
Median
$133,000
75th
$162,495
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 300 | $98,000 | $123,219 | $170,144 |
| NY | 219 | $96,720 | $121,000 | $182,874 |
| TX | 217 | $74,756 | $93,088 | $150,000 |
| FL | 166 | $68,300 | $86,600 | $135,366 |
| IL | 59 | $76,107 | $95,534 | $137,280 |
| AZ | 51 | $73,133 | $103,376 | $131,768 |
| MA | 50 | $103,500 | $124,696 | $156,894 |
| WA | 45 | $97,864 | $127,442 | $162,495 |
| VA | 42 | $92,870 | $113,000 | $137,363 |
| GA | 39 | $77,000 | $83,158 | $120,411 |
| NJ | 36 | $91,312 | $120,266 | $182,874 |
| CO | 32 | $94,000 | $116,314 | $171,974 |
| MD | 29 | $82,805 | $105,269 | $137,363 |
| NC | 28 | $84,989 | $113,152 | $142,000 |
| PA | 22 | $95,410 | $111,800 | $147,243 |
| TN | 20 | $101,000 | $109,304 | $114,962 |
| MN | 19 | $105,000 | $127,109 | $130,250 |
| NV | 18 | $77,251 | $91,083 | $112,611 |
| IN | 16 | $92,000 | $106,550 | $150,000 |
| OH | 15 | $65,000 | $82,500 | $123,718 |
| OR | 14 | $93,621 | $100,000 | $131,248 |
| UT | 12 | $82,659 | $85,405 | $121,098 |
| DC | 11 | $94,078 | $106,600 | $150,176 |
| MI | 10 | $95,000 | $101,920 | $118,893 |
| AL | 9 | $66,310 | $86,000 | $125,424 |
| AR | 8 | $63,232 | $85,000 | $100,000 |
| MS | 7 | $59,030 | $72,218 | $85,426 |
| HI | 6 | $99,902 | $135,000 | $153,000 |
| OK | 5 | $52,645 | $72,800 | $104,000 |
| NE | 5 | $81,640 | $116,501 | $144,756 |
| SC | 5 | $72,946 | $88,985 | $140,000 |
| MO | 5 | $64,397 | $81,011 | $90,000 |
| IA | 5 | $70,000 | $85,000 | $97,386 |
| CT | 5 | $56,888 | $136,718 | $152,235 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.