Data Scientists β PERM salaries
Based on 5,811 certified-data filings nationwide.
$37,814
Min
$113,575
25th
$137,500
Median
$163,479
75th
$185,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 1,796 | $138,000 | $162,262 | $209,720 |
| NY | 664 | $114,000 | $153,400 | $190,000 |
| WA | 542 | $131,245 | $152,000 | $184,300 |
| TX | 488 | $109,385 | $130,270 | $160,000 |
| IL | 300 | $105,000 | $122,470 | $150,000 |
| MA | 264 | $120,000 | $139,464 | $164,900 |
| GA | 187 | $103,762 | $119,000 | $150,000 |
| NJ | 171 | $108,308 | $138,228 | $180,180 |
| VA | 143 | $102,274 | $134,750 | $163,500 |
| PA | 115 | $89,752 | $111,934 | $156,000 |
| FL | 108 | $94,515 | $110,200 | $152,000 |
| NC | 85 | $108,500 | $130,021 | $164,136 |
| RI | 78 | $98,717 | $98,717 | $133,682 |
| MN | 73 | $96,283 | $119,300 | $140,000 |
| MI | 71 | $92,040 | $102,360 | $140,000 |
| OH | 68 | $86,732 | $98,987 | $130,493 |
| AZ | 60 | $94,557 | $112,944 | $144,200 |
| MD | 59 | $95,000 | $117,000 | $149,594 |
| TN | 58 | $97,074 | $113,610 | $150,000 |
| UT | 49 | $90,518 | $108,514 | $157,100 |
| AR | 45 | $110,000 | $130,957 | $143,000 |
| CT | 36 | $95,000 | $119,600 | $144,914 |
| DE | 32 | $102,000 | $122,637 | $165,000 |
| WI | 31 | $98,361 | $112,195 | $150,000 |
| MO | 28 | $87,693 | $107,635 | $145,000 |
| CO | 24 | $114,733 | $130,000 | $175,101 |
| OR | 24 | $117,270 | $139,050 | $199,125 |
| KY | 21 | $110,000 | $130,000 | $157,590 |
| IN | 19 | $80,000 | $112,000 | $135,000 |
| DC | 19 | $120,000 | $132,300 | $180,000 |
| NE | 16 | $85,342 | $94,500 | $114,125 |
| NV | 14 | $96,000 | $116,197 | $192,000 |
| IA | 13 | $77,000 | $86,029 | $113,651 |
| AL | 11 | $77,500 | $104,770 | $116,979 |
| KS | 10 | $90,917 | $98,010 | $130,000 |
| NM | 10 | $86,341 | $96,720 | $106,080 |
| SC | 8 | $90,000 | $108,909 | $120,000 |
| ID | 8 | $98,000 | $115,964 | $143,000 |
| OK | 5 | $72,010 | $115,000 | $140,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.