Family and General Practitioners β PERM salaries
Based on 209 certified-data filings nationwide.
$59,134
Min
$190,000
25th
$220,000
Median
$235,000
75th
$250,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| NY | 21 | $180,000 | $190,000 | $240,000 |
| CA | 19 | $210,000 | $230,000 | $313,426 |
| PA | 19 | $200,000 | $240,000 | $250,000 |
| WI | 14 | $230,836 | $239,200 | $251,370 |
| MN | 11 | $227,000 | $232,789 | $250,000 |
| IL | 10 | $180,000 | $200,000 | $293,072 |
| MI | 9 | $130,603 | $185,000 | $215,000 |
| WA | 8 | $178,123 | $208,000 | $220,000 |
| IN | 7 | $179,691 | $197,128 | $200,000 |
| MA | 7 | $195,749 | $200,000 | $235,000 |
| OH | 7 | $205,000 | $245,200 | $250,000 |
| AZ | 6 | $115,565 | $143,820 | $195,000 |
| TX | 6 | $168,272 | $180,000 | $200,000 |
| AR | 5 | $200,000 | $230,000 | $284,000 |
| ME | 5 | $210,000 | $250,000 | $255,000 |
| OR | 5 | $102,565 | $220,000 | $230,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.