Information Security Analysts β PERM salaries
Based on 4,069 certified-data filings nationwide.
$46,384
Min
$113,110
25th
$134,160
Median
$156,520
75th
$180,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 1,149 | $131,290 | $153,406 | $200,400 |
| TX | 557 | $107,099 | $129,314 | $160,000 |
| NY | 331 | $118,800 | $153,837 | $187,500 |
| WA | 290 | $119,300 | $144,800 | $182,000 |
| NJ | 196 | $114,795 | $134,222 | $169,537 |
| IL | 193 | $115,000 | $121,139 | $151,500 |
| VA | 171 | $114,338 | $133,973 | $160,888 |
| GA | 149 | $108,139 | $122,179 | $152,760 |
| MA | 148 | $106,642 | $128,378 | $155,000 |
| NC | 105 | $106,000 | $125,500 | $157,877 |
| PA | 94 | $88,878 | $99,000 | $145,000 |
| FL | 85 | $87,500 | $107,744 | $149,800 |
| AZ | 80 | $106,500 | $126,386 | $155,000 |
| MI | 50 | $97,885 | $113,300 | $156,639 |
| MN | 50 | $86,500 | $112,840 | $134,400 |
| CO | 46 | $99,700 | $124,738 | $155,000 |
| MD | 33 | $99,000 | $117,900 | $160,888 |
| OH | 32 | $108,500 | $116,917 | $150,000 |
| OR | 30 | $107,994 | $116,584 | $149,226 |
| TN | 29 | $73,778 | $104,000 | $125,000 |
| WI | 29 | $103,730 | $120,661 | $145,550 |
| MO | 27 | $104,728 | $114,608 | $142,931 |
| IN | 25 | $83,000 | $92,352 | $116,800 |
| DC | 20 | $137,800 | $138,382 | $191,000 |
| CT | 20 | $120,000 | $144,810 | $175,000 |
| AR | 17 | $88,098 | $113,300 | $125,000 |
| UT | 15 | $100,901 | $115,731 | $140,000 |
| KY | 13 | $72,966 | $135,000 | $175,000 |
| RI | 12 | $112,600 | $115,274 | $129,540 |
| DE | 10 | $120,000 | $136,000 | $147,000 |
| LA | 8 | $74,000 | $74,000 | $112,299 |
| ID | 8 | $82,000 | $98,842 | $128,882 |
| MS | 7 | $62,670 | $100,000 | $105,061 |
| NE | 7 | $86,450 | $91,720 | $94,500 |
| SC | 7 | $104,042 | $121,410 | $148,907 |
| NV | 5 | $84,344 | $120,000 | $161,255 |
| AL | 5 | $90,000 | $106,300 | $145,551 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.