Lawyers β PERM salaries
Based on 1,633 certified-data filings nationwide.
$47,341
Min
$127,500
25th
$208,000
Median
$280,000
75th
$345,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| NY | 711 | $185,000 | $250,000 | $370,000 |
| CA | 335 | $131,310 | $200,000 | $325,000 |
| DC | 93 | $186,285 | $220,500 | $345,000 |
| FL | 75 | $72,176 | $108,500 | $231,000 |
| TX | 73 | $119,413 | $155,522 | $345,000 |
| IL | 61 | $110,000 | $152,000 | $295,000 |
| WA | 49 | $109,100 | $147,680 | $215,000 |
| MA | 41 | $100,000 | $170,000 | $310,000 |
| GA | 29 | $80,140 | $120,000 | $235,000 |
| NJ | 25 | $95,222 | $156,907 | $236,150 |
| VA | 21 | $99,008 | $148,678 | $211,400 |
| MI | 18 | $95,160 | $117,000 | $153,000 |
| PA | 18 | $75,816 | $95,243 | $192,858 |
| NC | 13 | $88,670 | $153,000 | $220,000 |
| OH | 8 | $77,000 | $115,565 | $200,000 |
| MD | 5 | $105,000 | $123,157 | $149,906 |
| NE | 5 | $65,000 | $102,856 | $130,000 |
| CT | 5 | $88,629 | $150,000 | $224,390 |
| CO | 5 | $80,000 | $130,000 | $420,000 |
| UT | 5 | $71,344 | $110,094 | $295,000 |
| AL | 5 | $47,341 | $63,000 | $160,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.