Materials Engineers β PERM salaries
Based on 2,967 certified-data filings nationwide.
$47,403
Min
$91,874
25th
$99,907
Median
$115,482
75th
$130,478
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| OR | 1,412 | $91,874 | $98,925 | $115,482 |
| CA | 520 | $103,200 | $121,000 | $152,000 |
| AZ | 360 | $88,525 | $97,677 | $111,125 |
| NM | 126 | $86,008 | $126,963 | $134,832 |
| TX | 82 | $92,000 | $100,000 | $150,000 |
| MI | 53 | $80,080 | $100,000 | $118,458 |
| NY | 53 | $83,546 | $94,760 | $120,000 |
| MA | 36 | $90,000 | $102,000 | $130,000 |
| OH | 28 | $75,691 | $95,100 | $114,712 |
| GA | 27 | $62,504 | $83,017 | $100,444 |
| ID | 27 | $91,249 | $98,941 | $115,000 |
| FL | 19 | $70,429 | $81,557 | $110,292 |
| IL | 19 | $95,000 | $101,400 | $117,000 |
| UT | 17 | $87,384 | $97,741 | $117,937 |
| PA | 17 | $81,597 | $94,619 | $118,000 |
| NC | 16 | $80,110 | $94,719 | $131,000 |
| AL | 16 | $51,230 | $61,550 | $100,000 |
| VA | 14 | $88,390 | $95,243 | $115,000 |
| WI | 14 | $79,000 | $83,221 | $118,000 |
| IN | 12 | $80,454 | $88,858 | $90,355 |
| MN | 11 | $85,000 | $92,061 | $118,000 |
| KY | 10 | $78,624 | $85,000 | $106,090 |
| NJ | 9 | $80,621 | $102,502 | $118,789 |
| CT | 9 | $87,975 | $94,682 | $108,816 |
| CO | 9 | $88,917 | $120,175 | $132,000 |
| NV | 7 | $83,325 | $120,000 | $151,570 |
| TN | 7 | $72,345 | $93,142 | $108,077 |
| SC | 6 | $97,178 | $117,000 | $125,000 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.