Mathematical Science Teachers, Postsecondary β PERM salaries
Based on 654 certified-data filings nationwide.
$17,300
Min
$61,995
25th
$77,364
Median
$95,000
75th
$115,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 57 | $80,000 | $97,008 | $123,600 |
| TX | 45 | $60,894 | $70,000 | $113,300 |
| NY | 43 | $61,903 | $90,149 | $133,000 |
| PA | 42 | $65,770 | $80,000 | $108,000 |
| GA | 29 | $58,000 | $64,000 | $95,000 |
| FL | 27 | $60,000 | $70,715 | $102,832 |
| WI | 26 | $65,010 | $100,000 | $125,000 |
| OH | 26 | $56,000 | $62,500 | $83,880 |
| IL | 25 | $54,500 | $66,507 | $115,000 |
| IN | 23 | $63,486 | $91,000 | $158,000 |
| VA | 22 | $68,000 | $80,000 | $100,000 |
| MA | 22 | $85,000 | $93,000 | $140,000 |
| AL | 21 | $57,270 | $80,500 | $90,000 |
| MI | 18 | $80,000 | $87,283 | $110,000 |
| TN | 16 | $56,500 | $61,900 | $86,000 |
| MO | 15 | $50,000 | $62,500 | $105,685 |
| LA | 14 | $60,000 | $85,000 | $90,000 |
| NC | 13 | $77,000 | $90,000 | $105,000 |
| KS | 13 | $51,250 | $60,000 | $87,000 |
| CT | 11 | $66,902 | $75,000 | $110,000 |
| CO | 11 | $46,700 | $71,321 | $95,000 |
| IA | 10 | $82,500 | $90,000 | $118,170 |
| OR | 9 | $52,650 | $62,358 | $81,000 |
| SC | 9 | $50,100 | $75,000 | $86,000 |
| MN | 8 | $57,855 | $66,173 | $103,500 |
| WA | 8 | $68,668 | $75,006 | $78,000 |
| AZ | 8 | $60,000 | $66,000 | $105,000 |
| NM | 8 | $43,280 | $48,000 | $76,020 |
| MD | 7 | $77,693 | $87,567 | $111,429 |
| NE | 7 | $52,094 | $70,073 | $80,000 |
| MS | 7 | $60,000 | $70,000 | $73,000 |
| WV | 6 | $45,000 | $54,235 | $57,783 |
| UT | 5 | $51,000 | $65,000 | $110,000 |
| OK | 5 | $50,510 | $80,379 | $88,000 |
| AR | 5 | $43,430 | $59,237 | $61,995 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.