Molecular and Cellular Biologists β PERM salaries
Based on 279 certified-data filings nationwide.
$44,387
Min
$79,976
25th
$93,787
Median
$112,861
75th
$130,000
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| MA | 109 | $86,549 | $99,000 | $126,300 |
| CA | 88 | $79,976 | $99,008 | $137,920 |
| MD | 13 | $70,000 | $95,118 | $135,616 |
| NY | 10 | $75,566 | $80,000 | $100,000 |
| NJ | 7 | $85,000 | $105,269 | $112,000 |
| PA | 7 | $78,042 | $85,000 | $103,000 |
| IL | 6 | $64,000 | $93,267 | $102,502 |
| MI | 6 | $67,600 | $69,410 | $77,824 |
| WA | 6 | $82,000 | $100,000 | $128,225 |
| NC | 5 | $74,464 | $93,662 | $109,675 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.