Pharmacists β PERM salaries
Based on 294 certified-data filings nationwide.
$63,000
Min
$102,502
25th
$119,101
Median
$142,085
75th
$151,840
90th
By state
| State | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| CA | 61 | $121,368 | $143,915 | $160,160 |
| NY | 35 | $91,000 | $104,749 | $125,000 |
| NJ | 30 | $88,171 | $93,600 | $128,700 |
| TX | 25 | $106,746 | $114,662 | $153,379 |
| WA | 24 | $130,291 | $141,440 | $149,760 |
| MI | 15 | $93,746 | $114,400 | $180,000 |
| FL | 14 | $98,218 | $108,000 | $157,997 |
| PA | 14 | $101,358 | $109,200 | $131,040 |
| AZ | 10 | $118,872 | $121,160 | $145,600 |
| MD | 6 | $92,560 | $98,218 | $114,400 |
| WI | 6 | $103,688 | $104,150 | $109,554 |
Annual-equivalent wages; outliers excluded. States with fewer than 5 filings are omitted.