Software Developers, Applications salary in CA
22,549 certified-data filings in CA · national median $119,850
$63,440
Min
$121,077
25th
$142,917
Median
$157,477
75th
$179,350
90th
The median in CA is +19% vs. the nationwide median for this role. See all states →
Same role, other states
TX $94,307
WA $130,989
NJ $117,500
NY $137,426
IL $104,624
VA $117,458
MA $120,000
GA $107,000
FL $101,000
PA $103,563
MI $96,000
NC $116,522
OH $110,053
MD $117,458
MN $113,776
AR $99,446
MO $100,443
AZ $115,000
TN $98,205
CT $114,650
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-20034-14651 | ZOOM VIDEO COMMUNICATIONS, INC. | San Jose | $122,408 | Jun 8, 2020 |
| A-20034-14805 | INFOGAIN CORPORATION | Los Gatos | $154,669 | Jun 8, 2020 |
| A-20029-12851 | VISA TECHNOLOGY AND OPERATIONS, LLC | Palo Alto | $133,016 | Jun 8, 2020 |
| A-20029-12819 | VISA TECHNOLOGY AND OPERATIONS, LLC | Foster City | $119,122 | Jun 8, 2020 |
| A-19324-85676 | NVIDIA CORPORATION | Santa Clara | $154,669 | Jun 8, 2020 |
| A-19358-99578 | GOOGLE LLC | Mountain View | $150,000 | Jun 8, 2020 |
| A-19360-99855 | GOOGLE LLC | Mountain View | $108,784 | Jun 8, 2020 |
| A-19357-99218 | GOOGLE LLC | Mountain View | $85,842 | Jun 8, 2020 |
| A-20003-02254 | GOOGLE LLC | MOUNTAIN VIEW | $150,000 | Jun 8, 2020 |
| A-19365-01341 | GOOGLE LLC | Mountain View | $108,784 | Jun 8, 2020 |
| A-19354-98459 | GOOGLE LLC | Mountain View | $131,726 | Jun 8, 2020 |
| A-19318-83320 | CRUISE LLC | San Francisco | $182,500 | Jun 8, 2020 |
| A-19315-81340 | WERIDE CORPORATION | San Jose | $170,000 | Jun 8, 2020 |
| A-20042-18056 | AutoGrid Systems, Inc. | Redwood City | $130,000 | Jun 8, 2020 |
| A-20037-16273 | NISUM TECHNOLOGIES, INC. | Brea | $93,891 | Jun 8, 2020 |
| A-20037-16490 | INFOGAIN CORPORATION | Los Gatos | $154,669 | Jun 8, 2020 |
| A-20016-08124 | INTUIT | Mountain View | $108,784 | Jun 8, 2020 |
| A-20007-03802 | SAP LABS, LLC | Palo Alto | $108,589 | Jun 8, 2020 |
| A-20020-08951 | BLIZZARD ENTERTAINMENT INC. | Irvine | $89,045 | Jun 8, 2020 |
| A-20017-08470 | GOOGLE LLC | Mountain View | $150,000 | Jun 8, 2020 |
| A-20017-08522 | FACEBOOK, INC. | Menlo Park | $119,122 | Jun 8, 2020 |
| A-20013-06088 | INTUIT | Mountain View | $108,784 | Jun 8, 2020 |
| A-20006-03026 | ARIBA, INC. | Palo Alto | $139,913 | Jun 8, 2020 |
| A-19352-97669 | SUCCESSFACTORS, INC. | San Ramon | $118,050 | Jun 8, 2020 |
| A-19347-95253 | ZILLOW, INC. | Irvine | $115,000 | Jun 8, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.