Software Developers, Systems Software salary in IL
589 certified-data filings in IL · national median $128,750
$64,400
Min
$104,624
25th
$121,389
Median
$130,000
75th
$150,000
90th
The median in IL is -6% vs. the nationwide median for this role. See all states →
Same role, other states
CA $147,200
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
MN $122,741
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21111-76732 | Levi Ray Shoup Inc. | Springfield | $104,500 | Sep 10, 2021 |
| A-21061-57446 | GOOGLE LLC | Chicago | $120,000 | Sep 2, 2021 |
| A-21074-62178 | AMAZON WEB SERVICES, INC. | Chicago | $105,000 | Aug 24, 2021 |
| A-20238-91684 | CHICAGO MERCANTILE EXCHANGE | Chicago | $128,000 | Aug 19, 2021 |
| A-21081-65134 | CHICAGOTRADING COMPANY | Chicago | $135,000 | Aug 17, 2021 |
| A-21081-65020 | Cloudflare, Inc | Champaign | $140,000 | Aug 17, 2021 |
| A-21062-57677 | MCKINSEY COMPANY, INC UNITED STATES | Chicago | $149,400 | Aug 17, 2021 |
| A-20254-98138 | HAMILTON SUNDSTRAND | Rockford | $100,859 | Aug 16, 2021 |
| A-21084-66881 | OPTICSPLANET, INC. | Northbrook | $121,389 | Aug 16, 2021 |
| A-20307-15782 | CATERPILLAR INC. | Mossville | $107,568 | Aug 16, 2021 |
| A-20209-81173 | CONVR | Schaumburg | $88,000 | Aug 13, 2021 |
| A-21030-47465 | DFS CORPORATE SERVICES LLC | Chicago | $184,500 | Aug 11, 2021 |
| A-21057-56284 | MORNINGSTAR, INC. | Chicago | $121,389 | Aug 10, 2021 |
| A-21055-55515 | GRUBHUB HOLDINGS, INC | Chicago | $135,000 | Aug 6, 2021 |
| A-21043-51851 | GRUBHUB HOLDINGS, INC | Chicago | $160,000 | Aug 6, 2021 |
| A-21036-49708 | MOTOROLA MOBILITY LLC | Chicago | $104,624 | Aug 6, 2021 |
| A-21037-49829 | MOTOROLA MOBILITY LLC | Chicago | $120,792 | Aug 5, 2021 |
| A-20363-36945 | RALLY HEALTH, INC. | Chicago | $71,074 | Aug 3, 2021 |
| A-20351-33728 | RALLY HEALTH, INC. | Chicago | $87,838 | Aug 3, 2021 |
| A-21028-47000 | GRUBHUB HOLDINGS, INC | Chicago | $135,000 | Jul 30, 2021 |
| A-21055-55347 | GRUBHUB HOLDINGS, INC | Chicago | $105,000 | Jul 27, 2021 |
| A-21007-40037 | ZURICH AMERICAN INSURANCE COMPANY | Schaumburg | $135,696 | Jul 26, 2021 |
| A-21013-41561 | DFS CORPORATE SERVICES LLC | Riverwoods | $115,000 | Jul 19, 2021 |
| A-21011-40766 | HAMILTON SUNDSTRAND | Rockford | $118,000 | Jul 19, 2021 |
| A-21013-41651 | VW CREDIT, INC. | Libertyville | $121,389 | Jul 2, 2021 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.