Software Developers, Systems Software salary in MN
135 certified-data filings in MN · national median $128,750
$75,546
Min
$97,600
25th
$122,741
Median
$132,496
75th
$134,971
90th
The median in MN is -5% vs. the nationwide median for this role. See all states →
Same role, other states
CA $147,200
WA $113,200
TX $120,037
NY $144,976
MA $119,933
MI $98,880
NJ $122,221
VA $119,392
IL $121,389
PA $105,851
NC $119,134
GA $121,077
OR $106,101
AZ $101,109
FL $109,408
CO $116,150
MD $114,373
OH $110,000
CT $122,000
AR $105,000
Recent certified cases
| Case | Employer | City | Wage | Decision |
|---|---|---|---|---|
| A-21011-40849 | AMAZON WEB SERVICES, INC. | Minneapolis | $151,000 | Jul 2, 2021 |
| A-20338-28718 | TARGET ENTERPRISE, INC. | Brooklyn Park | $122,741 | Jul 2, 2021 |
| A-20307-15530 | CLIFF IT SOLUTIONS INC | Blaine | $105,726 | Jun 24, 2021 |
| A-20317-20121 | BEST BUY CO., INC. | Richfield | $122,741 | Jun 10, 2021 |
| A-20312-18200 | SAGITEC SOLUTIONS LLC | Little Canada | $114,670 | May 21, 2021 |
| A-20226-88157 | VERITAS TECHNOLOGIES LLC | Roseville | $132,496 | May 20, 2021 |
| A-20209-81420 | VERITAS TECHNOLOGIES LLC | Roseville | $132,496 | May 19, 2021 |
| A-20304-14915 | TARGET ENTERPRISE, INC. | Minneapolis | $96,824 | May 18, 2021 |
| A-20302-13964 | FIS MANAGEMENT SERVICES LLC | Hopkins | $146,600 | May 18, 2021 |
| A-20213-83610 | RALLY HEALTH, INC. | Minneapolis | $132,496 | May 17, 2021 |
| A-20255-98446 | SEZZLE INC. | Minneapolis | $125,000 | May 13, 2021 |
| A-20287-10057 | Kinect Energy, Inc | Plymouth | $132,496 | May 11, 2021 |
| A-20245-94675 | BEST BUY CO., INC. | Richfield | $96,824 | Apr 29, 2021 |
| A-20234-90854 | TARGET ENTERPRISE, INC. | Brooklyn Park | $132,496 | Apr 26, 2021 |
| A-20203-78829 | C. S. SOLUTIONS, INC. | Eagan | $132,496 | Apr 20, 2021 |
| A-20255-98657 | BEST BUY CO., INC. | Richfield | $88,712 | Apr 16, 2021 |
| A-20226-87825 | AMAZON.COM SERVICES LLC | Minneapolis | $96,824 | Apr 16, 2021 |
| A-20085-35238 | SEAGATE US LLC | Shakopee | $96,824 | Apr 6, 2021 |
| A-20168-65936 | AMAZON.COM SERVICES LLC | Minneapolis | $96,824 | Mar 5, 2021 |
| A-20142-57445 | MEDTRONIC, INC. | Fridley | $114,000 | Dec 30, 2020 |
| A-20136-54746 | AMAZON.COM SERVICES LLC | MINNEAPOLIS | $96,824 | Dec 28, 2020 |
| A-20192-75194 | SAGE Electrochromics, Inc. | Faribault | $94,557 | Oct 22, 2020 |
| A-19317-82626 | PHDATA, INC. | Minneapolis | $78,998 | Oct 21, 2020 |
| A-20108-44348 | GLOBAL INTELLECTUALS LLC | Bloomington | $114,670 | Oct 15, 2020 |
| A-20078-32299 | Shutterfly, LLC | Eden Prairie | $132,496 | Sep 9, 2020 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.