PERM Salary Explorer
Real employer-reported wages from green-card (PERM) filings. Pick a role to see pay by state.
| Job title | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| Sr. Project Manager | 6 | $99,278 | $120,000 | $142,230 |
| Sr. Business Analyst | 6 | $80,000 | $105,206 | $111,446 |
| Soil and Plant Scientist | 6 | $48,000 | $51,813 | $85,490 |
| Software Quality Assurance Eng. Testers | 6 | $94,598 | $109,000 | $115,000 |
| Software Quality Assurance Analyst and Tester | 6 | $88,483 | $95,264 | $115,000 |
| Software Quality Assurance Analyst | 6 | $69,680 | $69,680 | $109,075 |
| Software Quality Analyst | 6 | $74,090 | $74,090 | $74,090 |
| Software Engineer I | 6 | $61,818 | $75,000 | $102,482 |
| Software Engineer 4 | 6 | $106,870 | $106,870 | $119,018 |
| Software Developer,applications | 6 | $82,000 | $99,091 | $119,122 |
| Software Developer, System Software | 6 | $72,000 | $95,000 | $128,981 |
| Software Developer LoadRunner | 6 | $107,000 | $107,000 | $107,000 |
| Software Automation Developer | 6 | $79,560 | $94,037 | $94,037 |
| Social Media Specialist | 6 | $37,500 | $37,794 | $38,189 |
| Soccer Coach | 6 | $22,240 | $22,240 | $50,000 |
| SKINCARE SPECIALIST | 6 | $20,592 | $41,662 | $46,500 |
| Shop Assistant | 6 | $24,565 | $24,565 | $24,565 |
| SharePoint Developer | 6 | $100,526 | $103,000 | $110,000 |
| Service Unit Operators, Oil and Gas | 6 | $59,072 | $70,000 | $120,000 |
| Senior Test Engineer | 6 | $81,000 | $96,762 | $118,000 |
| SENIOR STAFF ENGINEER | 6 | $130,894 | $141,378 | $141,378 |
| Senior Quality Assurance Engineer | 6 | $113,025 | $113,318 | $125,000 |
| Senior QA Engineer | 6 | $95,285 | $105,000 | $113,360 |
| Senior Process Engineer | 6 | $76,398 | $95,243 | $125,864 |
| Security Engineer | 6 | $143,290 | $150,800 | $180,000 |
| Secondary School Teacher Math | 6 | $47,520 | $49,890 | $55,730 |
| Seamstress | 6 | $29,931 | $31,491 | $39,562 |
| Salon Manager | 6 | $44,720 | $45,053 | $62,026 |
| salesperson | 6 | $21,882 | $24,000 | $25,440 |
| Salesforce Administrator | 6 | $86,570 | $100,000 | $100,000 |
| Sales Supervisor | 6 | $47,528 | $48,173 | $68,848 |
| Sales Representatives, Wholesale Manufacturing, Technical Scientific Products | 6 | $82,000 | $89,482 | $109,840 |
| Sales Representative Japanese Food Products | 6 | $52,520 | $53,123 | $56,139 |
| Sales Director | 6 | $68,619 | $68,619 | $94,099 |
| SailPoint Software Developer | 6 | $90,000 | $90,000 | $90,000 |
| Rotary Drill Operators, Oil and Gas | 6 | $35,984 | $66,394 | $101,109 |
| Reporter | 6 | $39,707 | $45,802 | $59,446 |
| Recreational Vehicle Service Technicians | 6 | $52,000 | $52,000 | $52,000 |
| ReceiverProduct | 6 | $31,200 | $31,200 | $31,200 |
| Radiologist | 6 | $400,000 | $420,000 | $600,000 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.