BLEND360, LLC
Professional, Scientific & Technical Services · Primarily MD · PERM filings 2020–2024
Overview
BLEND360, LLC is a Professional, Scientific & Technical Services employer that has filed 23 PERM green-card applications between FY2020 and FY2024. That places it #3,721 among all U.S. PERM sponsors in our dataset. 15 were certified (65.2% approval rate), taking about 375 days on average. The most-sponsored role is Data Scientists, with most worksites in MD, and the median sponsored wage is $119,000.
23
PERM filings
65.2%
approval
1
denied
$119,000
median wage
375d
avg processing
Worker background
Across 9 filings with beneficiary data, the most common country of origin is INDIA (44%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India4
- China3
- Taiwan1
- Turkey1
Prior visa status
- H-1B8
- J-11
Education
- Master's7
- Bachelor's1
- Doctorate1
PERM filings by year
Occupations & job titles
The occupations BLEND360, LLC most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Data Scientists | 14 | $114,857 |
| Marketing Managers | 3 | $126,310 |
| Business Intelligence Analysts | 2 | $136,448 |
| Computer Systems Analysts | 1 | $142,418 |
| Data Warehousing Specialists | 1 | $148,970 |
| Information Technology Project Managers | 1 | $135,000 |
Common job titles
Worksite states
Wage range
$117,000
25th
$119,000
median
$135,000
75th
$146,931
90th
Law firms used
- Miles & Stockbridge P.C.14
- Miles Stockbridge P.C.9
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24327-493428 | Senior Decision Architect | Certified | Columbia, MD | Mar 30, 2026 |
| G-100-24131-981624 | Data Science Manager | Denied | Columbia, MD | Feb 19, 2026 |
| G-100-24136-000046 | Data Science Manager | Certified | Columbia, MD | Aug 19, 2025 |
| G-100-24136-000437 | Data Science Manager | Certified | Columbia, MD | Aug 19, 2025 |
| G-100-24136-000592 | Data Science Manager | Certified | Columbia, MD | Aug 19, 2025 |
| G-100-24137-004881 | Data Science Manager | Certified | Columbia, MD | Aug 19, 2025 |
| G-100-24137-005665 | Data Science Manager | Certified | Columbia, MD | Aug 19, 2025 |
| G-100-24137-005789 | Data Science Manager | Certified | Columbia, MD | Aug 19, 2025 |
| G-100-24010-630808 | Business Intelligence Manager | Certified - Expired | Columbia, MD | May 19, 2025 |
| G-100-24018-649316 | Business Intelligence Manager | Certified - Expired | Columbia, MD | May 19, 2025 |
| G-100-23326-519722 | Sr. Manager, Data Warehouse Solutions | Certified - Expired | Colubmia, MD | Apr 23, 2025 |
| G-100-23263-361605 | BI Senior Analyst | Certified - Expired | Columbia, MD | Dec 19, 2024 |
| G-100-23263-361655 | BI Senior Analyst | Certified - Expired | Columbia, MD | Dec 19, 2024 |
| A-23146-48277 | Data Science Manager (multiple vacancies) | Certified - Expired | Columbia, MD | May 31, 2024 |
| A-23146-48321 | Data Science Manager (multiple vacancies) | Certified - Expired | Columbia, MD | May 31, 2024 |
| A-23151-49748 | Data Science Manager (multiple vacancies) | Certified - Expired | Columbia, MD | May 31, 2024 |
| G-100-23317-498766 | Sr. Manager, Data Warehouse Solutions | Withdrawn | Colubmia, MD | Nov 13, 2023 |
| A-23146-48246 | Data Science Manager (multiple vacancies) | Withdrawn | Columbia, MD | Nov 9, 2023 |
| A-22271-30061 | Data Science Manager | Certified - Expired | Columbia, MD | Oct 2, 2023 |
| A-22272-30740 | Data Science Manager | Certified - Expired | Columbia, MD | Oct 2, 2023 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.