FLSmidth Inc.
Professional, Scientific & Technical Services · Primarily UT · PERM filings 2019–2024
Overview
FLSmidth Inc. is a Professional, Scientific & Technical Services employer that has filed 21 PERM green-card applications between FY2019 and FY2024. That places it #4,059 among all U.S. PERM sponsors in our dataset. 11 were certified (52.4% approval rate), taking about 272 days on average. The most-sponsored role is Materials Engineers, with most worksites in UT, and the median sponsored wage is $89,190.
21
PERM filings
52.4%
approval
0
denied
$89,190
median wage
272d
avg processing
Worker background
Across 16 filings with beneficiary data, the most common country of origin is INDIA (25%). (From legacy PERM form data, FY2020–FY2024.)
Top countries of origin
- India4
- Peru3
- South Africa3
- Brazil2
- Mexico2
- Guatemala1
- Kazakhstan1
Prior visa status
- H-1B8
- L-18
Education
- Bachelor's11
- Master's3
- Doctorate1
- None1
PERM filings by year
Occupations & job titles
The occupations FLSmidth Inc. most often sponsors, with average wages.
| Occupation | Filings | Avg wage |
|---|---|---|
| Materials Engineers | 3 | $86,037 |
| Sales Engineers | 3 | $77,543 |
| Architectural and Engineering Managers | 3 | $127,659 |
| Software Developers, Applications | 2 | $81,453 |
| Mechanical Engineers | 2 | $90,012 |
| Computer Network Support Specialists | 1 | $83,803 |
| Project Management Specialists | 1 | $100,170 |
| Electrical Engineers | 1 | $89,357 |
| Industrial Production Managers | 1 | $134,202 |
| Paralegals and Legal Assistants | 1 | $90,000 |
Common job titles
Recent filings
| Case | Job title | Status | Worksite | Decision |
|---|---|---|---|---|
| G-100-24303-439990 | Field Service Engineer II (Automation) | Certified | Midvale, UT | Feb 27, 2026 |
| G-100-24197-196260 | Project Manager | Certified | Midvale, UT | Nov 18, 2025 |
| G-100-24173-138450 | R&D Product Development Engineer | Certified | Midvale, UT | Sep 13, 2025 |
| G-100-24122-944534 | Field Service Engineer II | Certified | Allentown,, PA | Aug 15, 2025 |
| G-100-24142-021628 | IOD Execution Manager | Certified | Midvale, UT | Aug 15, 2025 |
| A-23107-28644 | Alignment Engineer II | Certified - Expired | South Sioux City, NE | May 28, 2024 |
| A-22311-53045 | Engineering System Integration | Certified - Expired | Midvale, UT | Oct 19, 2023 |
| A-22294-43716 | Group Leader Control Systesm | Certified - Expired | Midvale, UT | Oct 16, 2023 |
| A-22228-06706 | Field Service Engineer | Certified - Expired | Allentown, PA | Oct 3, 2023 |
| A-22242-14335 | Global Chief Engineer - Crusher Liners | Certified - Expired | Midvale, UT | Sep 21, 2023 |
| A-22193-86930 | Project Manager, Logistics | Certified - Expired | Allentown, PA | May 15, 2023 |
| A-22199-90033 | Project Engineer | Certified - Expired | Midvale, UT | Apr 27, 2023 |
| A-22065-19716 | Proposal Engineer | Certified - Expired | Allentown, PA | Dec 14, 2022 |
| A-22270-28836 | Group Leader Control Systesm | Withdrawn | Midvale, UT | Oct 20, 2022 |
| A-21285-57480 | Field Engineer III | Certified - Expired | Bethlehem, PA | Apr 19, 2022 |
| A-22048-13229 | Proposal Engineer | Withdrawn | Allentown, PA | Mar 6, 2022 |
| A-21119-80220 | Project Claims and Risk Manager | Certified - Expired | Midvale, UT | Nov 10, 2021 |
| A-21250-40617 | Field Engineer III | Withdrawn | Bethlehem, PA | Oct 12, 2021 |
| A-19310-80016 | Application Engineer | Certified - Expired | Midvale, UT | Apr 6, 2020 |
| A-19304-77701 | Application Engineer | Withdrawn | Midvale, UT | Nov 6, 2019 |
Source: U.S. DOL OFLC PERM disclosure data. Wages are annual-equivalent; outliers excluded.