PERM Salary Explorer
Real employer-reported wages from green-card (PERM) filings. Pick a role to see pay by state.
| Job title | Cases | 25th | Median | 90th |
|---|---|---|---|---|
| Waiters and Waitresses | 690 | $20,000 | $24,669 | $35,000 |
| Housekeeper | 663 | $22,235 | $24,440 | $28,600 |
| Mathematical Science Teachers, Postsecondary | 654 | $61,995 | $77,364 | $115,000 |
| Web and Digital Interface Designers | 648 | $101,000 | $130,000 | $192,700 |
| Paralegals and Legal Assistants | 636 | $48,000 | $59,987 | $86,694 |
| Retail Salespersons | 627 | $22,880 | $27,040 | $37,128 |
| Computer User Support Specialists | 624 | $61,901 | $78,665 | $125,000 |
| Stockers and Order Fillers | 620 | $26,000 | $28,267 | $35,485 |
| Coaches and Scouts | 619 | $31,600 | $45,000 | $70,000 |
| Public Relations Specialists | 612 | $45,000 | $53,789 | $104,000 |
| Poultry Cutters and Trimmers | 609 | $22,901 | $22,901 | $30,160 |
| Cement Masons and Concrete Finishers | 609 | $33,592 | $37,336 | $54,683 |
| Treasurers and Controllers | 607 | $119,400 | $153,067 | $250,000 |
| Dishwashers | 604 | $19,240 | $21,840 | $30,940 |
| Financial Risk Specialists | 601 | $117,499 | $140,000 | $200,000 |
| Actuaries | 598 | $105,412 | $127,500 | $183,747 |
| Accountant | 595 | $49,566 | $59,900 | $87,000 |
| Risk Management Specialists | 594 | $102,024 | $124,000 | $170,000 |
| Agricultural Equipment Operators | 594 | $31,450 | $37,794 | $50,190 |
| COOK | 590 | $27,227 | $31,500 | $39,000 |
| Clinical Data Managers | 587 | $97,850 | $115,600 | $159,303 |
| Medical Technologist | 585 | $46,134 | $46,821 | $54,080 |
| Purchasing Managers | 579 | $100,152 | $126,194 | $178,422 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 579 | $23,941 | $28,184 | $41,122 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 577 | $24,960 | $28,080 | $37,627 |
| Graders and Sorters, Agricultural Products | 572 | $23,360 | $24,360 | $26,520 |
| First-Line Supervisors of Retail Sales Workers | 559 | $48,589 | $57,000 | $62,941 |
| Financial Managers, Branch or Department | 557 | $122,000 | $153,000 | $254,405 |
| Biostatisticians | 553 | $87,360 | $120,000 | $165,000 |
| CASHIERS | 550 | $20,342 | $24,960 | $31,950 |
| Economics Teachers, Postsecondary | 530 | $89,630 | $112,000 | $186,000 |
| Architectural and Civil Drafters | 529 | $53,206 | $62,504 | $80,000 |
| MECHANICAL ENGINEER | 525 | $71,635 | $85,000 | $112,902 |
| Home Health Aide | 524 | $23,878 | $25,064 | $30,000 |
| SEARCH MARKETING STRATEGISTS | 521 | $52,000 | $74,984 | $153,700 |
| Robotics Engineers | 509 | $103,459 | $129,200 | $180,000 |
| Interior Designers | 503 | $42,120 | $55,786 | $88,100 |
| Credit Analysts | 497 | $85,000 | $120,000 | $172,000 |
| Cooks, Fast Food | 494 | $23,442 | $24,960 | $31,300 |
| Biomedical Engineers | 485 | $87,800 | $105,750 | $142,133 |
Annual-equivalent wages; outliers excluded. Source: U.S. DOL OFLC PERM disclosure data.